Simple, transparent pricing
Every plan is built from the same feature catalog — compare and pick what you need.
Most popular
Advanced
199 900 UZS/mo
- 10 users
- 5000 products
- 2 locations included
+29 900 UZS per extra location
Choose planCompare plans
| Start | Advanced | Pro | Base | |
|---|---|---|---|---|
| Складской учет | ||||
| Inventory module | ✓ | ✓ | ✓ | — |
| Price tag / label designer | ✓ | ✓ | ✓ | — |
| GS1 catalog auto-create | — | — | ✓ | — |
| Excel mass import | ✓ | ✓ | ✓ | — |
| Продажи и касса | ||||
| Sales & POS module | ✓ | ✓ | ✓ | — |
| Debt sales | — | ✓ | ✓ | — |
| Layaway | — | ✓ | ✓ | — |
| Offline POS mode | ✓ | — | ✓ | — |
| Split payments | ✓ | ✓ | ✓ | — |
| Wholesale sales orders | — | ✓ | ✓ | — |
| Поставщики | ||||
| Suppliers module | ✓ | ✓ | ✓ | — |
| purchases | ||||
| Multi-currency purchasing | — | ✓ | ✓ | — |
| Клиенты | ||||
| Clients (CRM) module | ✓ | ✓ | ✓ | — |
| Client balances | — | ✓ | ✓ | — |
| Client debts | — | ✓ | ✓ | — |
| Client segments | — | — | ✓ | — |
| Лояльность | ||||
| Loyalty module | — | ✓ | ✓ | — |
| Cashback | — | ✓ | ✓ | — |
| Tiered cumulative discount | — | ✓ | ✓ | — |
| Telegram loyalty bot | — | — | ✓ | — |
| Telegram feedback bot | — | — | ✓ | — |
| Сотрудники | ||||
| Custom roles | — | ✓ | ✓ | — |
| Device-based login restriction | — | — | ✓ | — |
| Telegram login alerts | — | — | ✓ | — |
| Финансы | ||||
| Finance module | — | ✓ | ✓ | — |
| P&L report | — | — | ✓ | — |
| Маркетинг | ||||
| Gift certificates | — | — | ✓ | — |
| Advanced promo templates | — | — | ✓ | — |
| SMS campaigns | — | ✓ | ✓ | — |
| Vouchers & promo codes | — | ✓ | ✓ | — |
| Telegram broadcasts | — | ✓ | ✓ | — |
| Отчеты | ||||
| Sellers report | — | ✓ | ✓ | — |
| Product efficiency report | — | — | ✓ | — |
| Stock-on-date report | — | — | ✓ | — |
| Client segments report | — | — | ✓ | — |
| Client visits report | — | — | ✓ | — |
| Goods receipts report | — | — | ✓ | — |
| Telegram stats digest | — | — | ✓ | — |
| Сотрудники и учет рабочего времени | ||||
| HR module (employees, departments, positions) | — | — | ✓ | — |
| Time & attendance (schedules, journal, absences) | — | — | ✓ | — |
| Face-control terminals (device sync & enrollment) | — | — | ✓ | — |
| Attendance Telegram reports (own bot & chats) | — | — | — | — |
| Payroll (salary rates, runs & salary payments) | — | ✓ | ✓ | — |
| Производство | ||||
| Manufacturing (BOMs, production orders, material consumption) | — | ✓ | ✓ | — |
| Логистика и доставка | ||||
| Logistics (transport registry, trailers, driver assignment) | — | ✓ | ✓ | — |
| TTN cargo document (PDF & Excel) | — | ✓ | ✓ | — |
| Ресторан и кухня | ||||
| Restaurant floor (halls, zones, tables, floor plan) | — | — | — | — |
| Интеграции | ||||
| E-commerce stock sync | — | ✓ | — | — |
| UDS loyalty | — | — | — | — |
| Payme | — | — | ✓ | — |
| Click | — | — | ✓ | — |
| Apelsin | — | — | — | — |
Prices shown in UZS, billed monthly or annually.